29 September 2026 · Agentic scene · voxel garden
Voxel Pagoda Garden
Completed the voxel garden challenge and produced a single-file HTML artifact.
What was checked
- JavaScript syntax check passed.
- Headless stub runtime completed five animation frames.
- The archived HTML is 23045 bytes, matching the artifact size in the source record.
Configuration
The model, serving engine and agent used for this execution.
| Field | Value | Detail |
|---|---|---|
| Model · primary | Qwen 3.8 Flash Next · primary | EXL3 2.625 bpw |
| Runtime | Sushi 1.0.5 | inference engine and exact build |
| Harness | Pi coding agent | the agent or client that drove the run |
| Hardware | Apple M5 Pro · 64 GB unified memory | hardware recorded for this execution |
| Workload | Voxel Pagoda Garden · revision 1 | Single-file browser voxel scene generated through a Pi coding-agent session. Separate from the 10-task suite. |
| Context window | 131,072 tokens | maximum context configured for the serving runtime |
| Repetitions | 1 | executions recorded for this workload; one means an indicative result, not an estimate |
Inference measurements
Engine-side rates for this run. Each figure states its own statistic; figures from different runs are not interchangeable.
| Metric | Value | Definition |
|---|---|---|
| Cache hit ratio | 90.23 % | cached input tokens / presented input tokens · n=1 |
| Decode · output-weighted | 44.63 tok/s | output-token weighted mean · n=13 |
| Prefill · median | 334.2 tok/s | median across requests · n=13 |
| MTP acceptance | 72.17 % | mean across requests · n=13 |
Agent session counters
Agent-wide usage totals. These include reasoning, tool calls and waiting, and are not model decode speed.
| Metric | Value | Definition |
|---|---|---|
| Session elapsed | 9.5 min | session start to final delivery · n=1 |
| Model requests | 13 requests | total · n=1 |
| Tool calls | 12 calls | total · n=1 |
| Context compactions | 0 compactions | total · n=1 |
Context and token counters
Token totals as reported by the harness or engine. Cached and cumulative figures are not additive with fresh input.
| Metric | Value | Definition |
|---|---|---|
| Final prompt context | 20,269 tokens | final request · n=1 |
Recorded check counters
Counts from the checks recorded with this run.
| Metric | Value | Definition |
|---|---|---|
| Reported voxels | 23,896 voxels | artifact report · n=1 |
| Reported InstancedMesh instances | 71 meshes | artifact report · n=1 |
| Reported scene objects | 77 objects | artifact report · n=1 |
Request records & provenance
Numeric per-request measurements only. Stop reasons and all prompt or response content are excluded.
Run ID: 2026-09-29-qwen38-flash-next-sushi-pi-pagoda-garden
One execution, with checks transcribed from the retained record. A completed session is not a quality score. Measurement method · All runs